| Motor Power: | 37-149 kW |
|---|---|
| Rotor Diameter: | 438-610 mm |
| Region: |
United States
|
| Model No. | 1626 | 2441 |
|---|---|---|
| Price per Unit | ||
| General Data | ||
| Product Warranty | ||
| Throughput | 1140 Kg / Hr | 2730 Kg / Hr |
| Screen Diameter | ||
| Motor | ||
| Motor Power | 37 - 75 kW | 75 - 149 kW |
| Rotor | ||
| Rotor Diameter | 438 mm | 610 mm |
| Rotor Length | ||
| Rotor Speed | ||
| Knives | ||
| Rotating Knives Number | 3 Pcs | 6 Pcs |
| Rotating Knives Size | ||
| Stationary Knives Number | 2 Pcs | 4 Pcs |
| Dimensions & Weight | ||
| Overall Dimensions (LxWxH) | 2058x1524x2629 mm | 3048x1981x3734 mm |
| Cutting Chamber Size (LxW) | ||
| Hopper Opening Size (HxW) | 406x660 mm | 610x1041 mm |
| Weight | 2590 kg | 6364 kg |
10 Chatham Road, Summit, New Jersey 07901