| Motor Power: | 30-56 kW |
|---|---|
| Rotor Diameter: | 508 mm |
| Region: |
United States
|
| Model No. | 2030 | 2036 | 2042 |
|---|---|---|---|
| Price per Unit | |||
| General Data | |||
| Product Warranty | |||
| Throughput | 910 Kg / Hr | 1100 Kg / Hr | 1275 Kg / Hr |
| Screen Diameter | |||
| Motor | |||
| Motor Power | 30 - 37 kW | 37 - 56 kW | 56 kW |
| Rotor | |||
| Rotor Diameter | 508 mm | 508 mm | 508 mm |
| Rotor Length | |||
| Rotor Speed | |||
| Knives | |||
| Rotating Knives Number | 3 Pcs | 3 Pcs | 3 Pcs |
| Rotating Knives Size | |||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs |
| Dimensions & Weight | |||
| Overall Dimensions (LxWxH) | 1829x1397x2286 mm | 1829x1549x2286 mm | 1829x1702x2286 mm |
| Cutting Chamber Size (LxW) | |||
| Hopper Opening Size (HxW) | 508x762 mm | 508x914 mm | 508x1067 mm |
| Weight | 2727 kg | 3045 kg | 3364 kg |
10 Chatham Road, Summit, New Jersey 07901