| Shafts Number: | 1 |
|---|---|
| Motor Power: | 44-74 kW |
| Region: |
China
|
| Model No. | DYSSQ-1000 | DYSSQ-1400 | DYSSQ-1000 | DYSSQ-1400 |
|---|---|---|---|---|
| Price per Unit | ||||
| General Data | ||||
| Product Warranty | ||||
| Throughput | ||||
| Screen Diameter | 20 - 100 mm | 20 - 100 mm | 20 - 100 mm | 20 - 100 mm |
| Ram | Yes | Yes | Yes | Yes |
| Motor & Drive | ||||
| Motor Power | 44 kW | 74 kW | 44 kW | 74 kW |
| Drive Type | ||||
| Shaft/Rotor | ||||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
| Rotor Diameter | 400 mm | 400 mm | 400 mm | 630 mm |
| Rotor Length | ||||
| Rotor Speed | 74 rpm | 37 rpm | 74 rpm | 37 rpm |
| Knives | ||||
| Rotating Knives Number | 54 Pcs | 102 Pcs | 54 Pcs | 102 Pcs |
| Rotating Knives Size | ||||
| Stationary Knives Number | 5 Pcs | 7 Pcs | 5 Pcs | 7 Pcs |
| Dimensions & Weight | ||||
| Overall Dimensions (LxWxH) | ||||
| Cutting Chamber Size (LxW) | 1000x1000 mm | 1400x1400 mm | 1000x1000 mm | 1400x1400 mm |
| Hopper opening size (LxW) | 1130x1800 mm | 1820x2205 mm | 1130x1800 mm | 1820x2205 mm |
| Hopper Volume | ||||
| Weight | ||||
No. 111, Chunyi Road, Huangdu Industrial Zone, Jiading District