| Shafts Number: | 4 |
|---|---|
| Motor Power: | 37-90 kW |
| Region: |
China
|
| Model No. | DYFSS-9080 | DYFSS-100120 | DYFSS-130140 | DYFSS-9080 | DYFSS-100120 | DYFSS-130140 |
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | ||||||
| Screen Diameter | ||||||
| Ram | ||||||
| Motor & Drive | ||||||
| Motor Power | 37 kW | 44 kW | 90 kW | 37 kW | 44 kW | 90 kW |
| Drive Type | ||||||
| Shaft/Rotor | ||||||
| Shafts Number | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
| Rotor Diameter | ||||||
| Rotor Length | ||||||
| Rotor Speed | ||||||
| Knives | ||||||
| Rotating Knives Number | 32 Pcs | 31 Pcs | 28 Pcs | 32 Pcs | 31 Pcs | 28 Pcs |
| Rotating Knives Size | ||||||
| Stationary Knives Number | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Cutting Chamber Size (LxW) | 900x800 mm | 1000x1200 mm | 1300x1400 mm | 900x800 mm | 1000x1200 mm | 1300x1400 mm |
| Hopper opening size (LxW) | ||||||
| Hopper Volume | ||||||
| Weight | ||||||
No. 111, Chunyi Road, Huangdu Industrial Zone, Jiading District