| Shafts Number: | 1 |
|---|---|
| Motor Power: | 110-220 kW |
| Region: |
China
|
| Model No. | DYSSZ-1500 | DYSSZ-2000 | DYSSZ-2500 | DYSSZ-3000 |
|---|---|---|---|---|
| Price per Unit | ||||
| General Data | ||||
| Product Warranty | ||||
| Throughput | ||||
| Screen Diameter | 20 - 100 mm | 20 - 100 mm | 20 - 100 mm | 20 - 100 mm |
| Ram | ||||
| Motor & Drive | ||||
| Motor Power | 110 kW | 150 kW | 180 kW | 220 kW |
| Drive Type | ||||
| Shaft/Rotor | ||||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
| Rotor Diameter | 750 mm | 750 mm | 750 mm | 750 mm |
| Rotor Length | ||||
| Rotor Speed | 45 rpm | 45 rpm | 45 rpm | 45 rpm |
| Knives | ||||
| Rotating Knives Number | 55 Pcs | 75 Pcs | 136 Pcs | 136 Pcs |
| Rotating Knives Size | ||||
| Stationary Knives Number | 6 Pcs | 10 Pcs | 13 Pcs | 15 Pcs |
| Dimensions & Weight | ||||
| Overall Dimensions (LxWxH) | ||||
| Cutting Chamber Size (LxW) | 1500x1490 mm | 1500x1900 mm | 1500x2700 mm | 1500x3500 mm |
| Hopper opening size (LxW) | 2540x1620 mm | 2540x2020 mm | 2540x2620 mm | 2540x2820 mm |
| Hopper Volume | ||||
| Weight | ||||
No. 111, Chunyi Road, Huangdu Industrial Zone, Jiading District