| Shafts Number: | -- |
|---|---|
| Motor Power: | 22-160 kW |
| Region: |
China
|
| Model No. | DYPS-P 700 | DYPS-P 800 | DYPS-P 1000 | DYPS-P 1200 | DYPS-P 1500 |
|---|---|---|---|---|---|
| Price per Unit | |||||
| General Data | |||||
| Product Warranty | |||||
| Throughput | 500 Kg / Hr | 700 Kg / Hr | 1000 Kg / Hr | 1500 Kg / Hr | 2000 Kg / Hr |
| Screen Diameter | |||||
| Ram | Yes | Yes | Yes | Yes | Yes |
| Motor & Drive | |||||
| Motor Power | 22 kW | 45 kW | 75 kW | 110 kW | 160 kW |
| Drive Type | |||||
| Shaft/Rotor | |||||
| Shafts Number | |||||
| Rotor Diameter | 500 mm | 600 mm | 700 mm | 800 mm | 1000 mm |
| Rotor Length | |||||
| Rotor Speed | |||||
| Knives | |||||
| Rotating Knives Number | 6 Pcs | 6 Pcs | 10 Pcs | 14 Pcs | 18 Pcs |
| Rotating Knives Size | |||||
| Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
| Dimensions & Weight | |||||
| Overall Dimensions (LxWxH) | |||||
| Cutting Chamber Size (LxW) | |||||
| Hopper opening size (LxW) | 700x700 mm | 800x800 mm | 1000x800 mm | 1200x1000 mm | 1500x1200 mm |
| Hopper Volume | |||||
| Weight | |||||
No. 111, Chunyi Road, Huangdu Industrial Zone, Jiading District