| Shafts Number: | 1 |
|---|---|
| Motor Power: | 110-264 kW |
| Region: |
China
|
| Model No. | DYSSZ-1600 | DYSSZ-2000 | DYSSZ-2500 | DYSSZ-3000 | ||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | ||||||
| Screen Diameter | ||||||
| Ram | ||||||
| Motor & Drive | ||||||
| Motor Power | 110 kW | 150 kW | 180 kW | 264 kW | ||
| Drive Type | ||||||
| Shaft/Rotor | ||||||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | ||
| Rotor Diameter | 750 mm | 750 mm | 750 mm | 750 mm | ||
| Rotor Length | ||||||
| Rotor Speed | ||||||
| Knives | ||||||
| Rotating Knives Number | 117 Pcs | 147 Pcs | 177 Pcs | 218 Pcs | ||
| Rotating Knives Size | ||||||
| Stationary Knives Number | 8 Pcs | 10 Pcs | 12 Pcs | 14 Pcs | ||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Cutting Chamber Size (LxW) | 1500x1400 mm | 1500x1800 mm | 1500x2200 mm | 1800x2800 mm | ||
| Hopper opening size (LxW) | ||||||
| Hopper Volume | ||||||
| Weight | ||||||
No. 111, Chunyi Road, Huangdu Industrial Zone, Jiading District