| Shafts Number: | 1 |
|---|---|
| Motor Power: | 15-55 kW |
| Region: |
China
|
| Model No. | PNDS-600C | PNDS-800C | PNDS-1000C | |||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | ||||||
| Screen Diameter | 3 - 8 mm | 3 - 8 mm | 3 - 8 mm | |||
| Ram | ||||||
| Motor & Drive | ||||||
| Motor Power | 15 - 22 kW | 30 - 45 kW | 37 - 55 kW | |||
| Drive Type | Hydraulic | Hydraulic | Hydraulic | |||
| Shaft/Rotor | ||||||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | |||
| Rotor Diameter | 320 mm | 400 mm | 400 mm | |||
| Rotor Length | 600 mm | 800 mm | 1000 mm | |||
| Rotor Speed | ||||||
| Knives | ||||||
| Rotating Knives Number | 32 Pcs | 38 Pcs | 58 Pcs | |||
| Rotating Knives Size | ||||||
| Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | |||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Cutting Chamber Size (LxW) | ||||||
| Hopper opening size (LxW) | ||||||
| Hopper Volume | ||||||
| Weight | ||||||
1311 Guo Tai Xin Tian Di Plaza, 19 Ren Min Road, Zhangjiagang, Jiangsu