| Shafts Number: | 4 |
|---|---|
| Motor Power: | 90-170 kW |
| Region: |
China
|
| Model No. | PNFS130100 | PNFS130120 | PNFS130140 | PNFS130180 | PNFS160140 | PNFS160160 | PNFS160200 |
|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||
| General Data | |||||||
| Product Warranty | |||||||
| Throughput | |||||||
| Screen Diameter | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm |
| Ram | |||||||
| Motor & Drive | |||||||
| Motor Power | 90 kW | 90 kW | 104 kW | 104 kW | 150 kW | 150 kW | 170 kW |
| Drive Type | |||||||
| Shaft/Rotor | |||||||
| Shafts Number | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
| Rotor Diameter | |||||||
| Rotor Length | |||||||
| Rotor Speed | 10 - 15 rpm | 10 - 15 rpm | 10 - 15 rpm | 10 - 15 rpm | 10 - 15 rpm | 10 - 15 rpm | 10 - 15 rpm |
| Knives | |||||||
| Rotating Knives Number | 20 Pcs | 24 Pcs | 28 Pcs | 36 Pcs | 28 Pcs | 32 Pcs | 36 Pcs |
| Rotating Knives Size | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Stationary Knives Number | |||||||
| Dimensions & Weight | |||||||
| Overall Dimensions (LxWxH) | 3550x2000x3100 mm | 3650x2000x3100 mm | 3850x2000x3100 mm | 4250x2000x3100 mm | 4160x2200x3630 mm | 4360x2200x3630 mm | 4560x2200x3630 mm |
| Cutting Chamber Size (LxW) | 1300x1000 mm | 1300x1200 mm | 1300x1400 mm | 1300x1800 mm | 1600x1400 mm | 1600x1600 mm | 1600x2000 mm |
| Hopper opening size (LxW) | |||||||
| Hopper Volume | |||||||
| Weight | 11500 Kg | 12500 Kg | 13500 Kg | 15500 Kg | 17000 Kg | 18000 Kg | 19000 Kg |
1311 Guo Tai Xin Tian Di Plaza, 19 Ren Min Road, Zhangjiagang, Jiangsu