| Shafts Number: | 1 |
|---|---|
| Motor Power: | 75-150 kW |
| Region: |
China
|
| Model No. | PNDS1200B48 | PNDS1500B48 | PNDS1800B48 | PNDS2000B48 |
|---|---|---|---|---|
| Price per Unit | ||||
| General Data | ||||
| Product Warranty | ||||
| Throughput | ||||
| Screen Diameter | ||||
| Ram | ||||
| Motor & Drive | ||||
| Motor Power | 75 kW | 90 kW | 110 kW | 150 kW |
| Drive Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Shaft/Rotor | ||||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
| Rotor Diameter | 480 mm | 480 mm | 480 mm | 480 mm |
| Rotor Length | ||||
| Rotor Speed | ||||
| Knives | ||||
| Rotating Knives Number | 70 Pcs | 102 Pcs | 132 Pcs | 144 Pcs |
| Rotating Knives Size | ||||
| Stationary Knives Number | 3 Pcs | 3 Pcs | 3 Pcs | 3 Pcs |
| Dimensions & Weight | ||||
| Overall Dimensions (LxWxH) | ||||
| Cutting Chamber Size (LxW) | ||||
| Hopper opening size (LxW) | ||||
| Hopper Volume | ||||
| Weight | ||||
1311 Guo Tai Xin Tian Di Plaza, 19 Ren Min Road, Zhangjiagang, Jiangsu