| Shafts Number: | 1 |
|---|---|
| Motor Power: | 44-150 kW |
| Region: |
China
|
| Model No. | PNDS-600D | PNDS-800D | PNDS-1000D | PNDS-1200D | PNDS-1500D |
|---|---|---|---|---|---|
| Price per Unit | |||||
| General Data | |||||
| Product Warranty | |||||
| Throughput | 450 Kg / Hr | 700 Kg / Hr | 1000 Kg / Hr | 1200 Kg / Hr | 1500 Kg / Hr |
| Screen Diameter | |||||
| Ram | |||||
| Motor & Drive | |||||
| Motor Power | 44 kW | 60 kW | 90 kW | 110 kW | 150 kW |
| Drive Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Shaft/Rotor | |||||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
| Rotor Diameter | 300 mm | 400 mm | 400 mm | 400 mm | 400 mm |
| Rotor Length | |||||
| Rotor Speed | |||||
| Knives | |||||
| Rotating Knives Number | 60 Pcs | 78 Pcs | 96 Pcs | 102 Pcs | 132 Pcs |
| Rotating Knives Size | |||||
| Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 6 Pcs |
| Dimensions & Weight | |||||
| Overall Dimensions (LxWxH) | |||||
| Cutting Chamber Size (LxW) | |||||
| Hopper opening size (LxW) | |||||
| Hopper Volume | |||||
| Weight | |||||
1311 Guo Tai Xin Tian Di Plaza, 19 Ren Min Road, Zhangjiagang, Jiangsu