| Shafts Number: | 2 |
|---|---|
| Motor Power: | 5.5-180 kW |
| Region: |
China
|
| Model No. | PNSS-300 | PNSS-400 | PNSS-600 | PNSS-800 | PNSS-1000 | PNSS-1200 | PNSS-1400 | PNSS-1600 | PNSS-1800 | PNSS-2000 |
|---|---|---|---|---|---|---|---|---|---|---|
| Price per Unit | ||||||||||
| General Data | ||||||||||
| Product Warranty | ||||||||||
| Throughput | ||||||||||
| Screen Diameter | ||||||||||
| Ram | ||||||||||
| Motor & Drive | ||||||||||
| Motor Power | 5.5 kW | 7.5 kW | 15 kW | 22 kW | 37 kW | 44 - 60 kW | 90 kW | 110 kW | 150 kW | 180 kW |
| Drive Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Shaft/Rotor | ||||||||||
| Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Rotor Diameter | ||||||||||
| Rotor Length | ||||||||||
| Rotor Speed | ||||||||||
| Knives | ||||||||||
| Rotating Knives Number | ||||||||||
| Rotating Knives Size | ||||||||||
| Stationary Knives Number | ||||||||||
| Dimensions & Weight | ||||||||||
| Overall Dimensions (LxWxH) | ||||||||||
| Cutting Chamber Size (LxW) | 510x300 mm | 510x400 mm | 510x600 mm | 600x800 mm | 800x1000 mm | 1000x1200 mm | 1400x1200 mm | 1600x1200 mm | 1800x1400 mm | 2000x1400 mm |
| Hopper opening size (LxW) | ||||||||||
| Hopper Volume | ||||||||||
| Weight | ||||||||||
1311 Guo Tai Xin Tian Di Plaza, 19 Ren Min Road, Zhangjiagang, Jiangsu