| Motor Power: | 2.2-45 kW |
|---|---|
| Rotor Diameter: | 180-400 mm |
| Region: |
Germany
|
| Model No. | PS-L 180x120 | PS-L 180x300 | PS-LX 300x400 | PS-LX 300x800 | PS-K 200x300 | PS-K 300x300 | PS-K 400x500 |
|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||
| General Data | |||||||
| Product Warranty | |||||||
| Throughput | 20 - 30 Kg / Hr | 50 - 90 Kg / Hr | 80 - 120 Kg / Hr | 160 - 240 Kg / Hr | 90 - 120 Kg / Hr | 160 - 260 Kg / Hr | 250 - 800 Kg / Hr |
| Screen Diameter | |||||||
| Motor | |||||||
| Motor Power | 2.2 kW | 4 kW | 7.5 kW | 15 kW | 4 - 7.5 kW | 7.5 - 15 kW | 22 - 45 kW |
| Rotor | |||||||
| Rotor Diameter | 180 mm | 180 mm | 300 mm | 300 mm | 200 mm | 300 mm | 400 mm |
| Rotor Length | |||||||
| Rotor Speed | |||||||
| Knives | |||||||
| Rotating Knives Number | |||||||
| Rotating Knives Size | |||||||
| Stationary Knives Number | |||||||
| Dimensions & Weight | |||||||
| Overall Dimensions (LxWxH) | |||||||
| Cutting Chamber Size (LxW) | |||||||
| Hopper Opening Size (HxW) | 350x250 mm | 350x350 mm | 400x400 mm | 400x800 mm | 206x306 mm | 306x306 mm | 408x508 mm |
| Weight | |||||||
| Download Manufacturer's PDF | . |
Wolfslochstraße 51, 66482 Zweibrücken