| Motor Power: | 55-315 kW |
|---|---|
| Rotor Diameter: | 600-1200 mm |
| Region: |
Germany
|
| Model No. | PS-I 6-6 | PS-I 6-9 | PS-I 8-6 | PS-I 8-9 | PS-I 8-12 | PS-I 8-15 | PS-I 12-12 | PS-I 12-18 |
|---|---|---|---|---|---|---|---|---|
| Price per Unit | ||||||||
| General Data | ||||||||
| Product Warranty | ||||||||
| Throughput | 300 - 1200 Kg / Hr | 500 - 1800 Kg / Hr | 450 - 1600 Kg / Hr | 600 - 2400 Kg / Hr | 750 - 3000 Kg / Hr | 900 - 3600 Kg / Hr | 750 - 3600 Kg / Hr | 1200 - 6000 Kg / Hr |
| Screen Diameter | ||||||||
| Motor | ||||||||
| Motor Power | 55 - 75 kW | 75 - 90 kW | 75 - 132 kW | 90 - 132 kW | 110 - 160 kW | 132 - 200 kW | 132 - 200 kW | 200 - 315 kW |
| Rotor | ||||||||
| Rotor Diameter | 600 mm | 600 mm | 800 mm | 800 mm | 800 mm | 800 mm | 1200 mm | 1200 mm |
| Rotor Length | ||||||||
| Rotor Speed | ||||||||
| Knives | ||||||||
| Rotating Knives Number | ||||||||
| Rotating Knives Size | ||||||||
| Stationary Knives Number | ||||||||
| Dimensions & Weight | ||||||||
| Overall Dimensions (LxWxH) | ||||||||
| Cutting Chamber Size (LxW) | ||||||||
| Hopper Opening Size (HxW) | 600x600 mm | 600x900 mm | 800x600 mm | 800x900 mm | 800x1200 mm | 800x1500 mm | 1200x1200 mm | 1200x1800 mm |
| Weight | ||||||||
| Download Manufacturer's PDF | . | |||||||
Wolfslochstraße 51, 66482 Zweibrücken