| Motor Power: | 55-200 kW |
|---|---|
| Rotor Diameter: | 630-800 mm |
| Region: |
Germany
|
| Model No. | PS-B 630x1000 | PS-B 800x1250 |
|---|---|---|
| Price per Unit | ||
| General Data | ||
| Product Warranty | ||
| Throughput | 600 - 2200 Kg / Hr | 1000 - 3000 Kg / Hr |
| Screen Diameter | ||
| Motor | ||
| Motor Power | 55 - 132 kW | 75 - 200 kW |
| Rotor | ||
| Rotor Diameter | 630 mm | 800 mm |
| Rotor Length | ||
| Rotor Speed | ||
| Knives | ||
| Rotating Knives Number | ||
| Rotating Knives Size | ||
| Stationary Knives Number | ||
| Dimensions & Weight | ||
| Overall Dimensions (LxWxH) | ||
| Cutting Chamber Size (LxW) | ||
| Hopper Opening Size (HxW) | 638x1020 mm | 810x1270 mm |
| Weight | ||
| Download Manufacturer's PDF | . |
Wolfslochstraße 51, 66482 Zweibrücken