| Motor Power: | 45-250 kW |
|---|---|
| Rotor Diameter: | 600-1200 mm |
| Region: |
Germany
|
| Model No. | PS-H 600x900 | PS-H 800x1100 | PS-H 1000x1400 | PS-H 1000x1600 | PS-H 1200x2000 |
|---|---|---|---|---|---|
| Price per Unit | |||||
| General Data | |||||
| Product Warranty | |||||
| Throughput | 500 - 1800 Kg / Hr | 800 - 2900 Kg / Hr | 1100 - 4000 Kg / Hr | 1500 - 6000 Kg / Hr | 2000 - 9000 Kg / Hr |
| Screen Diameter | |||||
| Motor | |||||
| Motor Power | 45 - 75 kW | 75 - 132 kW | 110 - 160 kW | 132 - 200 kW | 160 - 250 kW |
| Rotor | |||||
| Rotor Diameter | 600 mm | 800 mm | 1000 mm | 1000 mm | 1200 mm |
| Rotor Length | |||||
| Rotor Speed | |||||
| Knives | |||||
| Rotating Knives Number | |||||
| Rotating Knives Size | |||||
| Stationary Knives Number | |||||
| Dimensions & Weight | |||||
| Overall Dimensions (LxWxH) | |||||
| Cutting Chamber Size (LxW) | |||||
| Hopper Opening Size (HxW) | 610x915 mm | 815x1120 mm | 1020x1425 mm | 1020x1625 mm | 1220x2025 mm |
| Weight | |||||
| Download Manufacturer's PDF | . |
Wolfslochstraße 51, 66482 Zweibrücken