| Motor Power: | 45-160 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
Germany
|
| Model No. | PSRH 6-6 | PSRH 6-9 | PSRH 6-12 | PSRH 6-15 |
|---|---|---|---|---|
| Price per Unit | ||||
| General Data | ||||
| Product Warranty | ||||
| Throughput | ||||
| Screen Diameter | ||||
| Motor | ||||
| Motor Power | 45 - 55 kW | 75 - 90 kW | 90 - 110 kW | 110 - 160 kW |
| Rotor | ||||
| Rotor Diameter | ||||
| Rotor Length | ||||
| Rotor Speed | ||||
| Knives | ||||
| Rotating Knives Number | ||||
| Rotating Knives Size | ||||
| Stationary Knives Number | ||||
| Dimensions & Weight | ||||
| Overall Dimensions (LxWxH) | ||||
| Cutting Chamber Size (LxW) | ||||
| Hopper Opening Size (HxW) | 480x600 mm | 480x900 mm | 480x1200 mm | 480x1500 mm |
| Weight | ||||
| Download Manufacturer's PDF | . |
Wolfslochstraße 51, 66482 Zweibrücken