| Motor Power: | 75-500 kW |
|---|---|
| Rotor Diameter: | 600-2200 mm |
| Region: |
Germany
|
| Model No. | PSR 6-6 | PSR 8-6 | PSR 12-8 | PSR 16-12 | PSR 22-18 | PS-R 600x900 | PS-R 800x1100 |
|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||
| General Data | |||||||
| Product Warranty | |||||||
| Throughput | 600 - 2000 Kg / Hr | 800 - 2300 Kg / Hr | 1200 - 3600 Kg / Hr | 1600 - 5000 Kg / Hr | 3000 - 12000 Kg / Hr | 500 - 700 Kg / Hr | 850 - 1200 Kg / Hr |
| Screen Diameter | |||||||
| Motor | |||||||
| Motor Power | 75 - 90 kW | 90 - 110 kW | 132 - 160 kW | 160 - 250 kW | 315 - 500 kW | 75 - 90 kW | 110 - 132 kW |
| Rotor | |||||||
| Rotor Diameter | 600 mm | 800 mm | 1200 mm | 1600 mm | 2200 mm | 600 mm | 800 mm |
| Rotor Length | |||||||
| Rotor Speed | |||||||
| Knives | |||||||
| Rotating Knives Number | |||||||
| Rotating Knives Size | |||||||
| Stationary Knives Number | |||||||
| Dimensions & Weight | |||||||
| Overall Dimensions (LxWxH) | |||||||
| Cutting Chamber Size (LxW) | 360x560 mm | 575x560 mm | 755x750 mm | 1000x1150 mm | 1650x1700 mm | 480x550 mm | 760x850 mm |
| Hopper Opening Size (HxW) | |||||||
| Weight | |||||||
| Download Manufacturer's PDF | . | ||||||
Wolfslochstraße 51, 66482 Zweibrücken