| Motor Power: | 11-45 kW |
|---|---|
| Rotor Diameter: | 60-460 mm |
| Region: |
China
|
| Model No. | AMG-400G | AMG-500G | AMG-600G | AMG-800G | AMG-800G+ | AMG-1000G |
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years |
| Throughput | 300 - 550 Kg / Hr | 400 - 650 Kg / Hr | 500 - 700 Kg / Hr | 600 - 900 Kg / Hr | 800 - 1200 Kg / Hr | 900 - 1500 Kg / Hr |
| Screen Diameter | 10 mm | 10 mm | 12 mm | 12 mm | 12 mm | 12 mm |
| Motor | ||||||
| Motor Power | 11 kW | 15 kW | 18.5 kW | 30 kW | 37 kW | 45 kW |
| Rotor | ||||||
| Rotor Diameter | 260 mm | 260 mm | 360 mm | 360 mm | 460 mm | 60 mm |
| Rotor Length | ||||||
| Rotor Speed | 560 rpm | 560 rpm | 560 rpm | 560 rpm | 560 rpm | 560 rpm |
| Knives | ||||||
| Rotating Knives Number | 12 Pcs | 15 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs |
| Rotating Knives Size | ||||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | ||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 1300x1080x1435 mm | 1300x1180x1435 mm | 1660x1300x1855 mm | 1660x1500x1855 mm | 1845x1560x2170 mm | 1845x1760x2170 mm |
| Cutting Chamber Size (LxW) | 320x400 mm | 320x500 mm | 460x600 mm | 460x800 mm | 560x800 mm | 560x1000 mm |
| Hopper Opening Size (HxW) | ||||||
| Weight | 550 kg | 650 kg | 1200 kg | 1350 kg | 1700 kg | 1850 kg |
Ningbo Economic & Tech Development Zone, Xiaogang, Beilun, Ningbo