| Motor Power: | 75-110 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
China
|
| Model No. | AMG-1000SH | AMG-1200SH | AMG-1400SH | |||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 1500 - 2500 Kg / Hr | 1800 - 2800 Kg / Hr | 2000 - 3000 Kg / Hr | |||
| Screen Diameter | 12 mm | 12 mm | 12 mm | |||
| Motor | ||||||
| Motor Power | 75 kW | 90 kW | 110 kW | |||
| Rotor | ||||||
| Rotor Diameter | ||||||
| Rotor Length | ||||||
| Rotor Speed | 450 rpm | 450 rpm | 450 rpm | |||
| Knives | ||||||
| Rotating Knives Number | 6 Pcs | 6 Pcs | 6 Pcs | |||
| Rotating Knives Size | ||||||
| Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | |||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 2290x1980x3240 mm | 2290x2140x3240 mm | 2290x2340x3240 mm | |||
| Cutting Chamber Size (LxW) | 870x1000 mm | 870x1200 mm | 870x1400 mm | |||
| Hopper Opening Size (HxW) | ||||||
| Weight | 4960 Kg | 6200 Kg | 7800 Kg | |||
Ningbo Economic & Tech Development Zone, Xiaogang, Beilun, Ningbo