| Motor Power: | 30-75 kW |
|---|---|
| Rotor Diameter: | 560 mm |
| Region: |
China
|
| Model No. | AMG-800H | AM-800H+ | AMG-1000H | AMG-1000H+ | AMG-1200H | AMG-1200H+ |
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years |
| Throughput | 1000 - 1600 Kg / Hr | 1000 - 1600 Kg / Hr | 1200 - 1800 Kg / Hr | 1200 - 1800 Kg / Hr | 1500 - 2500 Kg / Hr | 1500 - 2500 Kg / Hr |
| Screen Diameter | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm |
| Motor | ||||||
| Motor Power | 30 kW | 37 kW | 45 kW | 55 kW | 55 kW | 75 kW |
| Rotor | ||||||
| Rotor Diameter | 560 mm | 560 mm | 560 mm | 560 mm | 560 mm | 560 mm |
| Rotor Length | ||||||
| Rotor Speed | ||||||
| Knives | ||||||
| Rotating Knives Number | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs |
| Rotating Knives Size | ||||||
| Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 2895x1610x2880 mm | 2895x1610x2880 mm | 2895x1825x2880 mm | 2895x1825x2880 mm | 2895x1995x2880 mm | 2895x1995x2880 mm |
| Cutting Chamber Size (LxW) | 800x800 mm | 800x800 mm | 800x1000 mm | 800x1000 mm | 800x1200 mm | 800x1200 mm |
| Hopper Opening Size (HxW) | ||||||
| Weight | 2800 kg | 2850 kg | 3200 kg | 3260 kg | 3700 kg | 3780 kg |
Ningbo Economic & Tech Development Zone, Xiaogang, Beilun, Ningbo