| Motor Power: | 22-110 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
China
|
| Model No. | AMG-600P | AMG-800P | AMG-1200P |
|---|---|---|---|
| Price per Unit | |||
| General Data | |||
| Product Warranty | |||
| Throughput | 300 - 600 Kg / Hr | 500 - 800 Kg / Hr | 1200 - 1800 Kg / Hr |
| Screen Diameter | 12 mm | 12 mm | 12 mm |
| Motor | |||
| Motor Power | 22 kW | 45 kW | 110 kW |
| Rotor | |||
| Rotor Diameter | |||
| Rotor Length | |||
| Rotor Speed | 570 rpm | 570 rpm | 480 rpm |
| Knives | |||
| Rotating Knives Number | 10 Pcs | 10 Pcs | 14 Pcs |
| Rotating Knives Size | |||
| Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs |
| Dimensions & Weight | |||
| Overall Dimensions (LxWxH) | 1200x1830x1400 mm | 1400x1830x1400 mm | 2275x3280x2560 mm |
| Cutting Chamber Size (LxW) | 320x600 mm | 660x800 mm | 930x1230 mm |
| Hopper Opening Size (HxW) | 260x540 mm | 660x800 mm | 880x1230 mm |
| Weight | 1400 kg | 2500 kg | 3600 kg |
Ningbo Economic & Tech Development Zone, Xiaogang, Beilun, Ningbo