| Motor Power: | 1.5-3 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
China
|
| Model No. | AMG-190M | AMG-260M | AMG-360M | AMG-420M | ||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 80 - 160 Kg / Hr | 100 - 200 Kg / Hr | 150 - 250 Kg / Hr | 200 - 300 Kg / Hr | ||
| Screen Diameter | 6 mm | 6 mm | 6 mm | 6 mm | ||
| Motor | ||||||
| Motor Power | 1.5 kW | 2.2 kW | 2.2 kW | 3 kW | ||
| Rotor | ||||||
| Rotor Diameter | ||||||
| Rotor Length | ||||||
| Rotor Speed | 375 rpm | 375 rpm | 315 rpm | 315 rpm | ||
| Knives | ||||||
| Rotating Knives Number | 3 Pcs | 3 Pcs | 3 Pcs | 3 Pcs | ||
| Rotating Knives Size | ||||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | ||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 660x555x1160 mm | 660x575x1160 mm | 760x700x1380 mm | 760x760x1380 mm | ||
| Cutting Chamber Size (LxW) | 230x190 mm | 230x260 mm | 315x360 mm | 315x420 mm | ||
| Hopper Opening Size (HxW) | ||||||
| Weight | 162 Kg | 178 Kg | 247 Kg | 295 Kg | ||
Ningbo Economic & Tech Development Zone, Xiaogang, Beilun, Ningbo