| Motor Power: | 11-45 kW |
|---|---|
| Rotor Diameter: | 210-460 mm |
| Region: |
China
|
| Model No. | AMG-2190Q | AMG-21100Q | AMG-1200GP | AMG-1500GP |
|---|---|---|---|---|
| Price per Unit | ||||
| General Data | ||||
| Product Warranty | ||||
| Throughput | 200 - 400 Kg / Hr | 300 - 600 Kg / Hr | 800 - 1200 Kg / Hr | 800 - 1500 Kg / Hr |
| Screen Diameter | 10 mm | 10 mm | 12 mm | 12 mm |
| Motor | ||||
| Motor Power | 11 kW | 15 kW | 37 kW | 45 kW |
| Rotor | ||||
| Rotor Diameter | 210 mm | 210 mm | 460 mm | 460 mm |
| Rotor Length | ||||
| Rotor Speed | 560 rpm | 560 rpm | 560 rpm | 560 rpm |
| Knives | ||||
| Rotating Knives Number | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs |
| Rotating Knives Size | ||||
| Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
| Dimensions & Weight | ||||
| Overall Dimensions (LxWxH) | 2230x1160x1520 mm | 2230x1360x1520 mm | 1560x1940x2870 mm | 1560x2240x2870 mm |
| Cutting Chamber Size (LxW) | ||||
| Hopper Opening Size (HxW) | 210x920 mm | 210x1020 mm | 400x1200 mm | 400x1500 mm |
| Weight | 1300 kg | 1500 kg | 2300 kg | 2800 kg |
Ningbo Economic & Tech Development Zone, Xiaogang, Beilun, Ningbo