| Motor Power: | 18.5-45 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
China
|
| Model No. | PNPC-400 | PNPC-500 | PNPC-700 | |||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | ||||||
| Screen Diameter | 18 mm | 18 mm | 18 mm | |||
| Motor | ||||||
| Motor Power | 18.5 kW | 22 - 30 kW | 37 - 45 kW | |||
| Rotor | ||||||
| Rotor Diameter | ||||||
| Rotor Length | ||||||
| Rotor Speed | 430 rpm | 430 rpm | 410 rpm | |||
| Knives | ||||||
| Rotating Knives Number | 6 Pcs | 8 Pcs | 10 Pcs | |||
| Rotating Knives Size | ||||||
| Stationary Knives Number | 2 Pcs | 4 Pcs | 4 Pcs | |||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Cutting Chamber Size (LxW) | 400x420 mm | 520x450 mm | 720x600 mm | |||
| Hopper Opening Size (HxW) | ||||||
| Weight | ||||||
1311 Guo Tai Xin Tian Di Plaza, 19 Ren Min Road, Zhangjiagang, Jiangsu