| Motor Power: | 22-160 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
China
|
| Model No. | PNGM-35/60 | PNGM-42/08 | PNGM-42/10 | PNGM-63/10 | PNGM-63/12 | PNGM-70/10 | PNGM-70/12 |
|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||
| General Data | |||||||
| Product Warranty | |||||||
| Throughput | |||||||
| Screen Diameter | |||||||
| Motor | |||||||
| Motor Power | 22 - 30 kW | 30 - 45 kW | 37 - 55 kW | 55 - 110 kW | 75 - 132 kW | 75 - 132 kW | 90 - 160 kW |
| Rotor | |||||||
| Rotor Diameter | |||||||
| Rotor Length | |||||||
| Rotor Speed | |||||||
| Knives | |||||||
| Rotating Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
| Rotating Knives Size | |||||||
| Stationary Knives Number | 6 Pcs | 6 Pcs | 6 Pcs | 10 Pcs | 10 Pcs | 14 Pcs | 14 Pcs |
| Dimensions & Weight | |||||||
| Overall Dimensions (LxWxH) | |||||||
| Cutting Chamber Size (LxW) | 600x360 mm | 800x420 mm | 1000x420 mm | 1000x630 mm | 1200x630 mm | 1000x700 mm | 1000x700 mm |
| Hopper Opening Size (HxW) | |||||||
| Weight | |||||||
1311 Guo Tai Xin Tian Di Plaza, 19 Ren Min Road, Zhangjiagang, Jiangsu