| Motor Power: | 5.7-22 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
China
|
| Model No. | PNSF-7 | PNSF-10 | PNSF-15 | PNSF-20 | PNSF-30 |
|---|---|---|---|---|---|
| Price per Unit | |||||
| General Data | |||||
| Product Warranty | |||||
| Throughput | 200 - 300 Kg / Hr | 400 - 600 Kg / Hr | 500 - 700 Kg / Hr | 600 - 800 Kg / Hr | 700 - 900 Kg / Hr |
| Screen Diameter | 10 mm | 10 mm | 10 mm | 12 mm | 12 mm |
| Motor | |||||
| Motor Power | 5.7 kW | 7.5 kW | 11 kW | 15 kW | 22 kW |
| Rotor | |||||
| Rotor Diameter | |||||
| Rotor Length | |||||
| Rotor Speed | 800 rpm | 720 rpm | 720 rpm | 620 rpm | 576 rpm |
| Knives | |||||
| Rotating Knives Number | 3 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs |
| Rotating Knives Size | |||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs |
| Dimensions & Weight | |||||
| Overall Dimensions (LxWxH) | |||||
| Cutting Chamber Size (LxW) | |||||
| Hopper Opening Size (HxW) | 300x210 mm | 400x240 mm | 500x300 mm | 600x310 mm | 800x400 mm |
| Weight | 410 kg | 580 kg | 740 kg | 980 kg | 1950 kg |
1311 Guo Tai Xin Tian Di Plaza, 19 Ren Min Road, Zhangjiagang, Jiangsu