| Motor Power: | 7.5-37 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
China
|
| Model No. | PNSP-10 | PNSP-15 | PNSP-20 | PNSP-40 | PNSP-50 | |
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | ||||||
| Screen Diameter | 8 mm | 8 mm | 10 mm | 10 mm | 12 mm | |
| Motor | ||||||
| Motor Power | 7.5 kW | 11 kW | 15 kW | 30 kW | 37 kW | |
| Rotor | ||||||
| Rotor Diameter | ||||||
| Rotor Length | ||||||
| Rotor Speed | 650 rpm | 650 rpm | 530 rpm | 530 rpm | 410 rpm | |
| Knives | ||||||
| Rotating Knives Number | 18 Pcs | 21 Pcs | 24 Pcs | 33 Pcs | 36 Pcs | |
| Rotating Knives Size | ||||||
| Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | |
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Cutting Chamber Size (LxW) | 360x262 mm | 420x280 mm | 480x360 mm | 660x420 mm | 750x520 mm | |
| Hopper Opening Size (HxW) | ||||||
| Weight | 750 Kg | 950 Kg | 1160 Kg | 1950 Kg | 3200 Kg | |
1311 Guo Tai Xin Tian Di Plaza, 19 Ren Min Road, Zhangjiagang, Jiangsu