| Motor Power: | 110 kW |
|---|---|
| Rotor Diameter: | 800 mm |
| Region: |
China
|
| Model No. | PNCP800-1200 | |||||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | ||||||
| Screen Diameter | 15 mm | |||||
| Motor | ||||||
| Motor Power | 110 kW | |||||
| Rotor | ||||||
| Rotor Diameter | 800 mm | |||||
| Rotor Length | 1200 mm | |||||
| Rotor Speed | ||||||
| Knives | ||||||
| Rotating Knives Number | 14 Pcs | |||||
| Rotating Knives Size | ||||||
| Stationary Knives Number | 4 Pcs | |||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Cutting Chamber Size (LxW) | ||||||
| Hopper Opening Size (HxW) | 360x1200 mm | |||||
| Weight | ||||||
1311 Guo Tai Xin Tian Di Plaza, 19 Ren Min Road, Zhangjiagang, Jiangsu