| Motor Power: | 7.5-55 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
China
|
| Model No. | PNSC-10 | PNSC-15 | PNSC-20 | PNSC-30 | PNSC-50A | PNSC-50B | PNSC-60 | PNSC-75 |
|---|---|---|---|---|---|---|---|---|
| Price per Unit | ||||||||
| General Data | ||||||||
| Product Warranty | ||||||||
| Throughput | 400 - 600 Kg / Hr | 500 - 700 Kg / Hr | 600 - 800 Kg / Hr | 700 - 900 Kg / Hr | 800 - 1000 Kg / Hr | 1000 - 1600 Kg / Hr | 1200 - 2000 Kg / Hr | 1500 - 2500 Kg / Hr |
| Screen Diameter | 8 mm | 8 mm | 10 mm | 10 mm | 12 mm | 12 mm | 12 mm | 12 mm |
| Motor | ||||||||
| Motor Power | 7.5 kW | 11 kW | 15 kW | 22 kW | 37 kW | 37 kW | 45 kW | 55 kW |
| Rotor | ||||||||
| Rotor Diameter | ||||||||
| Rotor Length | ||||||||
| Rotor Speed | 720 rpm | 720 rpm | 620 rpm | 576 rpm | 576 rpm | 480 rpm | 480 rpm | 480 rpm |
| Knives | ||||||||
| Rotating Knives Number | 18 Pcs | 21 Pcs | 24 Pcs | 33 Pcs | 36 Pcs | 36 Pcs | 36 Pcs | 36 Pcs |
| Rotating Knives Size | ||||||||
| Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
| Dimensions & Weight | ||||||||
| Overall Dimensions (LxWxH) | ||||||||
| Cutting Chamber Size (LxW) | ||||||||
| Hopper Opening Size (HxW) | 400x240 mm | 500x300 mm | 600x310 mm | 800x400 mm | 1000x400 mm | 800x560 mm | 1000x560 mm | 1200x560 mm |
| Weight | 580 Kg | 740 Kg | 980 Kg | 1950 Kg | 2500 Kg | 3200 Kg | 4100 Kg | 5100 Kg |
1311 Guo Tai Xin Tian Di Plaza, 19 Ren Min Road, Zhangjiagang, Jiangsu