| Shafts Number: | 2 |
|---|---|
| Motor Power: | 11 kW |
| Region: |
Italy
|
| Model No. | F 515 | F 615 | F 715 | F 1015 | F 1315 |
|---|---|---|---|---|---|
| Price per Unit | |||||
| General Data | |||||
| Product Warranty | |||||
| Throughput | 200 - 500 Kg / Hr | 200 - 500 Kg / Hr | 200 - 500 Kg / Hr | 200 - 500 Kg / Hr | 200 - 500 Kg / Hr |
| Screen Diameter | |||||
| Ram | |||||
| Motor & Drive | |||||
| Motor Power | 11 kW | 11 kW | 11 kW | 11 kW | 11 kW |
| Drive Type | Electric | Electric | Electric | Electric | Electric |
| Shaft/Rotor | |||||
| Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Rotor Diameter | |||||
| Rotor Length | |||||
| Rotor Speed | |||||
| Knives | |||||
| Rotating Knives Number | 12 Pcs | 19 Pcs | 24 Pcs | 34 Pcs | 42 Pcs |
| Rotating Knives Size | 15 - 30 mm | 15 - 30 mm | 15 - 30 mm | 15 - 30 mm | |
| Stationary Knives Number | |||||
| Dimensions & Weight | |||||
| Overall Dimensions (LxWxH) | 1400x1370x2400 mm | 1400x1370x2400 mm | 1590x1370x2400 mm | 1830x1370x2400 mm | |
| Cutting Chamber Size (LxW) | 488x620 mm | 578x620 mm | 728x620 mm | 1028x620 mm | 1268x620 mm |
| Hopper opening size (LxW) | |||||
| Hopper Volume | |||||
| Weight | 1350 kg | 1430 kg | 1800 kg | 2100 kg | |
| Download Manufacturer's PDF | . |
Via Monfalcone 122, 20004 Arluno (MI)