Shafts Number: | 4 |
---|---|
Motor Power: | 30-44 kW |
Region: |
Italy
![]() |
Model No. | 4S 7/40 | 4S 10/40 | 4S 12/40 | 4S 7/60 | 4S 10/60 | 4S 12/60 |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 800 - 1200 Kg / Hr | 800 - 1200 Kg / Hr | 800 - 1200 Kg / Hr | 800 - 1200 Kg / Hr | 800 - 1200 Kg / Hr | 800 - 1200 Kg / Hr |
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 30 kW | 30 kW | 30 kW | 44 kW | 44 kW | 44 kW |
Drive Type | Electric | Electric | Electric | Electric | Electric | Electric |
Shaft/Rotor | ||||||
Shafts Number | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | 32 - 92 Pcs | 48 - 108 Pcs | 56 - 84 Pcs | 32 - 92 Pcs | 48 - 108 Pcs | 56 - 84 Pcs |
Rotating Knives Size | 15 - 43 mm | 15 - 43 mm | 15 - 43 mm | 15 - 43 mm | 15 - 43 mm | 15 - 43 mm |
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 2380x1840x2655 mm | 2730x1840x2655 mm | 2900x1840x2655 mm | 2380x1840x2655 mm | 2730x1840x2655 mm | 2900x1840x2655 mm |
Cutting Chamber Size (LxW) | 698x800 mm | 1044x800 mm | 1218x800 mm | 698x800 mm | 1044x800 mm | 1218x800 mm |
Hopper opening size (LxW) | 1375x705 mm | 1375x1050 mm | 1375x1225 mm | 1375x705 mm | 1375x1050 mm | 1375x1225 mm |
Hopper Volume | ||||||
Weight | 4800 Kg | 5300 Kg | 5650 Kg | 5080 Kg | 5580 Kg | 5930 Kg |
Download Manufacturer's PDF | . . |
Via Monfalcone 122, 20004 Arluno (MI)