Shafts Number: | 2 |
---|---|
Motor Power: | 33-93.5 kW |
Region: |
Italy
![]() |
Model No. | Duplo 515/30 | Duplo 1015/30 | Duplo 1025/30 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 100 - 600 Kg / Hr | 100 - 600 Kg / Hr | 100 - 600 Kg / Hr | |||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 33 kW | 48 kW | 93.5 kW | |||
Drive Type | Electric | Electric | Electric | |||
Shaft/Rotor | ||||||
Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | |||
Rotor Diameter | ||||||
Rotor Length | 500 mm | 600 mm | 600 mm | |||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | 16 Pcs | 34 Pcs | 20 Pcs | |||
Rotating Knives Size | 30 mm | 30 mm | 30 mm | |||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1950x1960x2695 mm | 2070x2045x3095 mm | 2070x2045x3545 mm | |||
Cutting Chamber Size (LxW) | 488x620 mm | 1028x620 mm | 1008x700 mm | |||
Hopper opening size (LxW) | 1315x850 mm | 1315x1040 mm | 1200x1200 mm | |||
Hopper Volume | ||||||
Weight | 2900 Kg | 3700 Kg | 5000 Kg | |||
Download Manufacturer's PDF | . |
Via Monfalcone 122, 20004 Arluno (MI)