| Shafts Number: | 2 |
|---|---|
| Motor Power: | 45 kW |
| Region: |
Italy
|
| Model No. | K8/60M | K10/60M | K13/60M |
|---|---|---|---|
| Price per Unit | |||
| General Data | |||
| Product Warranty | |||
| Throughput | 1000 - 2400 Kg / Hr | 1000 - 2400 Kg / Hr | 1000 - 2400 Kg / Hr |
| Screen Diameter | |||
| Ram | |||
| Motor & Drive | |||
| Motor Power | 45 kW | 45 kW | 45 kW |
| Drive Type | Electric | Electric | Electric |
| Shaft/Rotor | |||
| Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs |
| Rotor Diameter | |||
| Rotor Length | |||
| Rotor Speed | |||
| Knives | |||
| Rotating Knives Number | 15 Pcs | 20 Pcs | 25 Pcs |
| Rotating Knives Size | 30 - 50 mm | 30 - 50 mm | 30 - 50 mm |
| Stationary Knives Number | |||
| Dimensions & Weight | |||
| Overall Dimensions (LxWxH) | 2140x2010x2945 mm | 2365x2010x2945 mm | 2390x2010x2945 mm |
| Cutting Chamber Size (LxW) | 758x850 mm | 1008x850 mm | 1258x850 mm |
| Hopper opening size (LxW) | |||
| Hopper Volume | |||
| Weight | 4800 kg | 5240 kg | 5760 kg |
| Download Manufacturer's PDF | . |
Via Monfalcone 122, 20004 Arluno (MI)