| Shafts Number: | 2 |
|---|---|
| Motor Power: | 160-235 kW |
| Region: |
Italy
|
| Model No. | 2R15/220 | 2R20/220 | 2R15/300 | 2R20/300 | ||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | ||||||
| Screen Diameter | ||||||
| Ram | ||||||
| Motor & Drive | ||||||
| Motor Power | 160 kW | 160 kW | 235 kW | 235 kW | ||
| Drive Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic | ||
| Shaft/Rotor | ||||||
| Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | ||
| Rotor Diameter | ||||||
| Rotor Length | ||||||
| Rotor Speed | ||||||
| Knives | ||||||
| Rotating Knives Number | 20 Pcs | 26 Pcs | 20 Pcs | 26 Pcs | ||
| Rotating Knives Size | 50 - 75 mm | 50 - 75 mm | 50 - 75 mm | 50 - 75 mm | ||
| Stationary Knives Number | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 4440x2300x4120 mm | 4890x2300x4120 mm | 4440x2300x4120 mm | 4890x2300x4120 mm | ||
| Cutting Chamber Size (LxW) | 1510x1100 mm | 1960x1100 mm | 1510x1100 mm | 1960x1100 mm | ||
| Hopper opening size (LxW) | 2790x2390 mm | 3240x2390 mm | 2790x2390 mm | 3240x2390 mm | ||
| Hopper Volume | ||||||
| Weight | 15680 Kg | 17630 Kg | 17460 Kg | 19710 Kg | ||
| Download Manufacturer's PDF | . . | |||||
Via Monfalcone 122, 20004 Arluno (MI)