| Shafts Number: | 2 |
|---|---|
| Motor Power: | 37-75 kW |
| Region: |
Italy
|
| Model No. | 2R 10/50/ER | 2R 13/50/ER | 2R 15/50/ER | 2R 15/100/ER | 2R 20/100/ER | |
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 600 - 1600 Kg / Hr | 600 - 1600 Kg / Hr | 600 - 1600 Kg / Hr | |||
| Screen Diameter | ||||||
| Ram | ||||||
| Motor & Drive | ||||||
| Motor Power | 37 kW | 37 kW | 37 kW | 75 kW | 75 kW | |
| Drive Type | Electric | Electric | Electric | Electric | Electric | |
| Shaft/Rotor | ||||||
| Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | |
| Rotor Diameter | ||||||
| Rotor Length | ||||||
| Rotor Speed | ||||||
| Knives | ||||||
| Rotating Knives Number | 20 Pcs | 25 Pcs | 30 Pcs | 20 Pcs | 26 Pcs | |
| Rotating Knives Size | 30 - 50 mm | 30 - 50 mm | 30 - 50 mm | |||
| Stationary Knives Number | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 3030x1820x2545 mm | 3280x1820x2545 mm | 3530x1820x2545 mm | |||
| Cutting Chamber Size (LxW) | 1008x850 mm | 1258x850 mm | 1508x850 mm | 1510x1100 mm | 1960x1100 mm | |
| Hopper opening size (LxW) | ||||||
| Hopper Volume | ||||||
| Weight | 3800 Kg | 4250 Kg | 4550 Kg | |||
| Download Manufacturer's PDF | . | |||||
Via Monfalcone 122, 20004 Arluno (MI)