| Shafts Number: | 1 |
|---|---|
| Motor Power: | 22.4 kW |
| Region: |
United States
|
| Model No. | VAZ 800 XL | |||||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | ||||||
| Screen Diameter | ||||||
| Ram | Yes | |||||
| Motor & Drive | ||||||
| Motor Power | 22.4 kW | |||||
| Drive Type | ||||||
| Shaft/Rotor | ||||||
| Shafts Number | 1 Pcs | |||||
| Rotor Diameter | 381 mm | |||||
| Rotor Length | ||||||
| Rotor Speed | 125 rpm | |||||
| Knives | ||||||
| Rotating Knives Number | 40 Pcs | |||||
| Rotating Knives Size | ||||||
| Stationary Knives Number | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 2339x1539x1235 mm | |||||
| Cutting Chamber Size (LxW) | ||||||
| Hopper opening size (LxW) | 1143x813 mm | |||||
| Hopper Volume | 994 Liters | |||||
| Weight | 2495 Kg | |||||
| Download Manufacturer's PDF | . | |||||
501 Gallimore Dairy Road, Greensboro, NC 27409