| Shafts Number: | 1 |
|---|---|
| Motor Power: | 44.7-111.9 kW |
| Region: |
United States
|
| Model No. | VAZ 1300 S | VAZ 1300 M | VAZ 1300 M XL | VAZ 1300 L | VAZ 1600 S | VAZ 1600 S XL | VAZ 1600 M | VAZ 1600 M XL |
|---|---|---|---|---|---|---|---|---|
| Price per Unit | ||||||||
| General Data | ||||||||
| Product Warranty | ||||||||
| Throughput | ||||||||
| Screen Diameter | ||||||||
| Ram | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Motor & Drive | ||||||||
| Motor Power | 44.7 - 74.6 kW | 44.7 - 111.9 kW | 74.6 kW | 74.6 kW | 44.7 - 111.9 kW | 55.9 - 111.9 kW | 44.7 - 111.9 kW | 93.2 - 111.9 kW |
| Drive Type | ||||||||
| Shaft/Rotor | ||||||||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
| Rotor Diameter | 381 mm | 381 mm | 508 mm | 381 mm | 381 mm | 381 mm | 381 mm | 508 mm |
| Rotor Length | ||||||||
| Rotor Speed | 120 - 145 rpm | 120 - 145 rpm | 120 rpm | 120 rpm | 80 - 200 rpm | 80 - 200 rpm | 80 - 200 rpm | 80 - 200 rpm |
| Knives | ||||||||
| Rotating Knives Number | 37 - 60 Pcs | 37 - 60 Pcs | 37 - 60 Pcs | 35 - 60 Pcs | 42 - 74 Pcs | 42 - 74 Pcs | 42 - 74 Pcs | 42 - 74 Pcs |
| Rotating Knives Size | ||||||||
| Stationary Knives Number | ||||||||
| Dimensions & Weight | ||||||||
| Overall Dimensions (LxWxH) | ||||||||
| Cutting Chamber Size (LxW) | ||||||||
| Hopper opening size (LxW) | 1270x1321 mm | 1473x1321 mm | 1473x1321 mm | 1727x1321 mm | 1473x1575 mm | 1473x1575 mm | 2032x1575 mm | 2032x1575 mm |
| Hopper Volume | 2485 Liters | 2867 Liters | 2867 Liters | 3441 Liters | 3441 Liters | 3441 Liters | 4893 Liters | 4893 Liters |
| Weight | ||||||||
| Download Manufacturer's PDF | . |
501 Gallimore Dairy Road, Greensboro, NC 27409