| Shafts Number: | 1 |
|---|---|
| Motor Power: | 93-111.9 kW |
| Region: |
United States
|
| Model No. | VAZ 2400 S | |||||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | ||||||
| Screen Diameter | ||||||
| Ram | Yes | |||||
| Motor & Drive | ||||||
| Motor Power | 93 - 111.9 kW | |||||
| Drive Type | ||||||
| Shaft/Rotor | ||||||
| Shafts Number | 1 Pcs | |||||
| Rotor Diameter | 381 mm | |||||
| Rotor Length | ||||||
| Rotor Speed | 120 rpm | |||||
| Knives | ||||||
| Rotating Knives Number | 71 Pcs | |||||
| Rotating Knives Size | ||||||
| Stationary Knives Number | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 3199x4311x1500 mm | |||||
| Cutting Chamber Size (LxW) | ||||||
| Hopper opening size (LxW) | 2515x1473 mm | |||||
| Hopper Volume | 5964 Liters | |||||
| Weight | 9435 Kg | |||||
| Download Manufacturer's PDF | . | |||||
501 Gallimore Dairy Road, Greensboro, NC 27409