| Shafts Number: | 1 |
|---|---|
| Motor Power: | 44.7 kW |
| Region: |
United States
|
| Model No. | VAZ 1100 K XL | |||||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | ||||||
| Screen Diameter | ||||||
| Ram | Yes | |||||
| Motor & Drive | ||||||
| Motor Power | 44.7 kW | |||||
| Drive Type | ||||||
| Shaft/Rotor | ||||||
| Shafts Number | 1 Pcs | |||||
| Rotor Diameter | 381 mm | |||||
| Rotor Length | ||||||
| Rotor Speed | 120 rpm | |||||
| Knives | ||||||
| Rotating Knives Number | 74 Pcs | |||||
| Rotating Knives Size | ||||||
| Stationary Knives Number | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 1195x2270x1100 mm | |||||
| Cutting Chamber Size (LxW) | ||||||
| Hopper opening size (LxW) | 1321x1067 mm | |||||
| Hopper Volume | 2217 Liters | |||||
| Weight | 3856 Kg | |||||
| Download Manufacturer's PDF | . | |||||
501 Gallimore Dairy Road, Greensboro, NC 27409