| Shafts Number: | 1 |
|---|---|
| Motor Power: | -- |
| Region: |
United States
|
| Model No. | VAZ 2000 RS | VAZ 2000 (R)M | VAZ 2500 RS | VAZ 2500 (R)M | VAZ 2500 L |
|---|---|---|---|---|---|
| Price per Unit | |||||
| General Data | |||||
| Product Warranty | |||||
| Throughput | |||||
| Screen Diameter | |||||
| Ram | Yes | Yes | Yes | Yes | Yes |
| Motor & Drive | |||||
| Motor Power | |||||
| Drive Type | |||||
| Shaft/Rotor | |||||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
| Rotor Diameter | |||||
| Rotor Length | |||||
| Rotor Speed | |||||
| Knives | |||||
| Rotating Knives Number | |||||
| Rotating Knives Size | |||||
| Stationary Knives Number | |||||
| Dimensions & Weight | |||||
| Overall Dimensions (LxWxH) | 3810x3683x2337 mm | 4877x3683x2591 mm | 3810x4166x2337 mm | 4877x4166x2591 mm | 5893x4166x2667 mm |
| Cutting Chamber Size (LxW) | |||||
| Hopper opening size (LxW) | 1600x1981 mm | 2007x1981 mm | 1600x2489 mm | 2007x2489 mm | 2489x2489 mm |
| Hopper Volume | |||||
| Weight | 16193 kg | 18997 kg | 17500 kg | 21500 kg | 23496 kg |
501 Gallimore Dairy Road, Greensboro, NC 27409