| Shafts Number: | 1 |
|---|---|
| Motor Power: | 29.9-130.5 kW |
| Region: |
United States
|
| Model No. | V-Eco 900 | V-Eco 1300 | V-Eco 1700 | V-Eco 2100 | ||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | ||||||
| Screen Diameter | ||||||
| Ram | Yes | Yes | Yes | Yes | ||
| Motor & Drive | ||||||
| Motor Power | 29.9 - 74.6 kW | 29.9 - 74.6 kW | 89.5 - 130.5 kW | 89.5 - 130.5 kW | ||
| Drive Type | ||||||
| Shaft/Rotor | ||||||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | ||
| Rotor Diameter | 508 mm | 508 mm | 508 mm | 508 mm | ||
| Rotor Length | 838 mm | 1245 mm | 1651 mm | 2083 mm | ||
| Rotor Speed | 120 - 265 rpm | 120 - 265 rpm | 120 - 300 rpm | 120 - 300 rpm | ||
| Knives | ||||||
| Rotating Knives Number | 54 - 90 Pcs | 81 - 135 Pcs | 103 - 180 Pcs | 135 - 225 Pcs | ||
| Rotating Knives Size | ||||||
| Stationary Knives Number | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 2502x2032x1080 mm | 3315x2388x1499 mm | 4077x2934x1905 mm | 4077x3353x1905 mm | ||
| Cutting Chamber Size (LxW) | ||||||
| Hopper opening size (LxW) | 1295x838 mm | 1524x1270 mm | 2032x1676 mm | 2032x2083 mm | ||
| Hopper Volume | ||||||
| Weight | 2812 Kg | 5534 Kg | 11340 Kg | 12701 Kg | ||
| Download Manufacturer's PDF | . | |||||
501 Gallimore Dairy Road, Greensboro, NC 27409