| Press Force: | 50.98 Tons |
|---|---|
| Motor Power: | 15 kW |
| Region: |
Germany
|
| Model No. | AVOS 141-15/50 | AVOS 181-15/50 |
|---|---|---|
| Price per Unit | ||
| General Data | ||
| Product Warranty | ||
| Category | Horizontal | |
| Automation | Semi-automatic | Semi-automatic |
| End Type | Closed End | Closed End |
| Twin Ram | No | No |
| Production Data | ||
| Throughput | ||
| Cycle Time | 26 Seconds | 34 Seconds |
| Motor & Electrics | ||
| Motor Power | 15 kW | 15 kW |
| Electrical Power Supply | 400 V, 50 Hz, 3 Phase | 400 V, 50 Hz, 3 Phase |
| Baling Data | ||
| Press Force | 50.98 Tons | 50.98 Tons |
| Number of Strapping Wires | ||
| Bale size (LxWxH) | 1100x750 mm | 1100x750 mm |
| Bale Weight | 600 kg | 600 kg |
| Dimensions & Weight | ||
| Overall Dimensions (LxWxH) | 7285x2390x2396 mm | 8085x2390x2396 mm |
| Feed Opening Size (HxW) | 1400x1000 mm | 1800x1000 mm |
| Baler Chamber (Depth x Height) | ||
| Weight | 11000 kg | 12000 kg |
| Download Manufacturer's PDF | . |
Lengericher Landstraße 35, 49078 Osnabrück