| Press Force: | 81.58-101.97 Tons |
|---|---|
| Motor Power: | 55-110 kW |
| Region: |
Germany
|
| Model No. | AVOS 1810 B5-55/80 | AVOS 1810 B5-90/80 | AVOS 1810 B5-90/100 | AVOS 1810 B5-110/100 | AVOS 1810 B5-60/80 |
|---|---|---|---|---|---|
| Price per Unit | |||||
| General Data | |||||
| Product Warranty | |||||
| Category | Horizontal | ||||
| Automation | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic |
| End Type | Open End | Open End | Open End | Open End | Open End |
| Twin Ram | No | No | No | No | |
| Production Data | |||||
| Throughput | |||||
| Cycle Time | 20 Seconds | 10 Seconds | 13 Seconds | 13 Seconds | 20 Seconds |
| Motor & Electrics | |||||
| Motor Power | 55 kW | 90 kW | 90 kW | 110 kW | 55 kW |
| Electrical Power Supply | 400 V, 50 Hz, 3 Phase | 400 V, 50 Hz, 3 Phase | 400 V, 50 Hz, 3 Phase | 400 V, 50 Hz, 3 Phase | 400 V, 50 Hz, 3 Phase |
| Baling Data | |||||
| Press Force | 81.58 Tons | 81.58 Tons | 101.97 Tons | 101.97 Tons | 81.58 Tons |
| Number of Strapping Wires | |||||
| Bale size (LxWxH) | 1100x750 mm | 1100x750 mm | 1100x750 mm | ||
| Bale Weight | 650 kg | 650 kg | 700 kg | 700 kg | 650 kg |
| Dimensions & Weight | |||||
| Overall Dimensions (LxWxH) | 11200x2400x3900 mm | 11200x2400x3900 mm | 11255x2540x3900 mm | 11225x2540x3900 mm | 11225x2540x3900 mm |
| Feed Opening Size (HxW) | 1800x1000 mm | 1800x1000 mm | 1800x1000 mm | 1800x1000 mm | 1800x1000 mm |
| Baler Chamber (Depth x Height) | |||||
| Weight | 26000 kg | 27000 kg | 28000 kg | 28000 kg | 26000 kg |
| Download Manufacturer's PDF | . |
Lengericher Landstraße 35, 49078 Osnabrück