| Press Force: | 61.2-71.4 Tons |
|---|---|
| Motor Power: | 30-37 kW |
| Region: |
Germany
|
| Model No. | AVOS 1410 B-30/60 | AVOS 1410 B-37/70 | ||||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Category | Horizontal | |||||
| Automation | Fully Automatic | Fully Automatic | ||||
| End Type | Open End | Open End | ||||
| Twin Ram | ||||||
| Production Data | ||||||
| Throughput | ||||||
| Cycle Time | 13 Seconds | 10 Seconds | ||||
| Motor & Electrics | ||||||
| Motor Power | 30 kW | 37 kW | ||||
| Electrical Power Supply | 400 V, 50 Hz, 3 Phase | 400 V, 50 Hz, 3 Phase | ||||
| Baling Data | ||||||
| Press Force | 61.2 Tons | 71.4 Tons | ||||
| Number of Strapping Wires | ||||||
| Bale size (LxWxH) | 1100x700 mm | 1100x700 mm | ||||
| Bale Weight | 530 Kg | 550 Kg | ||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 8610x2400x3835 mm | 8610x2400x3835 mm | ||||
| Feed Opening Size (HxW) | 1400x1000 mm | 1400x1000 mm | ||||
| Baler Chamber (Depth x Height) | ||||||
| Weight | 18000 Kg | 18000 Kg | ||||
| Download Manufacturer's PDF | . | |||||
Lengericher Landstraße 35, 49078 Osnabrück