| Press Force: | 50.98 Tons |
|---|---|
| Motor Power: | 22 kW |
| Region: |
Germany
|
| Model No. | AVOS 1410 BRH-22/50 | AVOS 1410 BRHF-22/50 |
|---|---|---|
| Price per Unit | ||
| General Data | ||
| Product Warranty | ||
| Category | Horizontal | |
| Automation | Fully Automatic | Fully Automatic |
| End Type | Open End | Open End |
| Twin Ram | No | No |
| Production Data | ||
| Throughput | ||
| Cycle Time | 20 Seconds | 13 Seconds |
| Motor & Electrics | ||
| Motor Power | 22 kW | 22 kW |
| Electrical Power Supply | 400 V, 50 Hz | 400 V, 50 Hz, 3 Phase |
| Baling Data | ||
| Press Force | 50.98 Tons | 50.98 Tons |
| Number of Strapping Wires | ||
| Bale size (LxWxH) | 1100x700 mm | |
| Bale Weight | 500 kg | 500 kg |
| Dimensions & Weight | ||
| Overall Dimensions (LxWxH) | 8610x2300x3200 mm | 8610x2520x3260 mm |
| Feed Opening Size (HxW) | 1400x1000 mm | 1400x1000 mm |
| Baler Chamber (Depth x Height) | ||
| Weight | 16000 kg | 17000 kg |
| Download Manufacturer's PDF | . |
Lengericher Landstraße 35, 49078 Osnabrück