| Press Force: | 81.58-101.97 Tons |
|---|---|
| Motor Power: | 45-90 kW |
| Region: |
Germany
|
| Model No. | AVOS 1410 B5-45/80 | AVOS 1410 B5-60/80 | AVOS 1410 B5-90/100 | |||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Category | Horizontal | |||||
| Automation | Fully Automatic | Fully Automatic | Fully Automatic | |||
| End Type | Open End | Open End | Open End | |||
| Twin Ram | ||||||
| Production Data | ||||||
| Throughput | ||||||
| Cycle Time | 16 Seconds | 10 Seconds | 11 Seconds | |||
| Motor & Electrics | ||||||
| Motor Power | 45 kW | 60 kW | 90 kW | |||
| Electrical Power Supply | 400 V, 50 Hz, 3 Phase | 400 V, 50 Hz, 3 Phase | 400 V, 50 Hz, 3 Phase | |||
| Baling Data | ||||||
| Press Force | 81.58 Tons | 81.58 Tons | 101.97 Tons | |||
| Number of Strapping Wires | ||||||
| Bale size (LxWxH) | 1100x750 mm | 1100x750 mm | 1100x750 mm | |||
| Bale Weight | 650 Kg | 650 Kg | 700 Kg | |||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 10400x2540x3900 mm | 10400x2540x3900 mm | 10400x2540x3900 mm | |||
| Feed Opening Size (HxW) | 1400x1000 mm | 1400x1000 mm | 1400x1000 mm | |||
| Baler Chamber (Depth x Height) | ||||||
| Weight | 23000 Kg | 25000 Kg | 26000 Kg | |||
| Download Manufacturer's PDF | . | |||||
Lengericher Landstraße 35, 49078 Osnabrück