| Press Force: | 30.59 Tons |
|---|---|
| Motor Power: | 7.5-11 kW |
| Region: |
Germany
|
| Model No. | AVOS 88-7,5/30 | AVOS 88 B-11/30 | ||||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Category | Horizontal | |||||
| Automation | Fully Automatic | Fully Automatic | ||||
| End Type | Open End | Open End | ||||
| Twin Ram | No | No | ||||
| Production Data | ||||||
| Throughput | 1.6 - 4.7 Tons / Hr | |||||
| Cycle Time | 22 Seconds | 16 Seconds | ||||
| Motor & Electrics | ||||||
| Motor Power | 7.5 kW | 11 kW | ||||
| Electrical Power Supply | 400 V, 50 Hz | 400 V, 50 Hz, 3 Phase | ||||
| Baling Data | ||||||
| Press Force | 30.59 Tons | 30.59 Tons | ||||
| Number of Strapping Wires | ||||||
| Bale size (LxWxH) | 800x550 mm | |||||
| Bale Weight | 250 Kg | 250 Kg | ||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 4000x1670 mm | 4030x1870x2480 mm | ||||
| Feed Opening Size (HxW) | 800x800 mm | 800x800 mm | ||||
| Baler Chamber (Depth x Height) | ||||||
| Weight | 3600 Kg | 3860 Kg | ||||
| Download Manufacturer's PDF | . | |||||
Lengericher Landstraße 35, 49078 Osnabrück