| Press Force: | 50.98-61.18 Tons |
|---|---|
| Motor Power: | 15-22 kW |
| Region: |
Germany
|
| Model No. | AVOS 1211-15/50 | AVOS 1211 B-22/60 | ||||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Category | Horizontal | |||||
| Automation | Fully Automatic | Fully Automatic | ||||
| End Type | Open End | |||||
| Twin Ram | No | No | ||||
| Production Data | ||||||
| Throughput | ||||||
| Cycle Time | 30 Seconds | 20 Seconds | ||||
| Motor & Electrics | ||||||
| Motor Power | 15 kW | 22 kW | ||||
| Electrical Power Supply | 400 V, 50 Hz | 400 V, 50 Hz, 3 Phase | ||||
| Baling Data | ||||||
| Press Force | 50.98 Tons | 61.18 Tons | ||||
| Number of Strapping Wires | ||||||
| Bale size (LxWxH) | 1100x700 mm | |||||
| Bale Weight | 450 Kg | 500 Kg | ||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 5800x1800x3000 mm | 5800x2012x2865 mm | ||||
| Feed Opening Size (HxW) | 1200x1100 mm | 1200x1100 mm | ||||
| Baler Chamber (Depth x Height) | ||||||
| Weight | 8500 Kg | 9400 Kg | ||||
| Download Manufacturer's PDF | . | |||||
Lengericher Landstraße 35, 49078 Osnabrück