| Motor Power: | 3.73-164.05 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
India
|
| Model No. | PPM-12GB | PPM-15GB | PPM-18GB | PPM-24GB | PPM-30GB | PPM-40GB | PPM-48GB | PPM-54GB | PPM-56GB |
|---|---|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||||
| General Data | |||||||||
| Product Warranty | |||||||||
| Throughput | 50 - 75 Kg / Hr | 75 - 100 Kg / Hr | 100 - 150 Kg / Hr | 200 - 250 Kg / Hr | 350 - 400 Kg / Hr | 500 - 1000 Kg / Hr | 1500 - 2000 Kg / Hr | 2500 - 5000 Kg / Hr | 2500 - 5000 Kg / Hr |
| Screen Diameter | 8 - 12 mm | 8 - 12 mm | 8 - 12 mm | 8 - 12 mm | 8 - 12 mm | 8 - 12 mm | 8 - 12 mm | 8 - 12 mm | 8 - 12 mm |
| Motor | |||||||||
| Motor Power | 3.73 kW | 7.46 kW | 11.19 kW | 22.37 kW | 37.29 kW | 55.93 kW | 111.85 kW | 164.05 kW | 134.23 kW |
| Rotor | |||||||||
| Rotor Diameter | |||||||||
| Rotor Length | |||||||||
| Rotor Speed | |||||||||
| Knives | |||||||||
| Rotating Knives Number | |||||||||
| Rotating Knives Size | |||||||||
| Stationary Knives Number | |||||||||
| Dimensions & Weight | |||||||||
| Overall Dimensions (LxWxH) | |||||||||
| Cutting Chamber Size (LxW) | 305x305 mm | 381x381 mm | 457x457 mm | 610x559 mm | 762x660 mm | 1016x914 mm | 1219x813 mm | 1372x965 mm | 1372x965 mm |
| Hopper Opening Size (HxW) | |||||||||
| Weight | |||||||||
Plot No. 127, GIDC, Umbergaon, Gujarat 396171